![]() |
||
|
FOOD AND BEVERAGE MENU |
||||||
DRINKS |
pesos
|
SNACKS |
pesos
|
|||
| san miguel beer (330ml bottle) | 36 | australian beef burger | 125 | |||
| san miguel light (300ml bottle) | 39 | pork tenderloin steak roll | 115 | |||
| san miguel light (12 oz draft) | 36 | hungarian sausage roll | 130 | |||
| red horse (330ml bottle) | 40 | french fries | 70 | |||
| red horse (500ml bottle) | 55 | garlic bread | 50 | |||
| soft drinks coke/sprite/royal (12oz bottle) | 25 | |||||
| soda / tonic / diet coke / cali (can) | 55 | |||||
| gatorade | 55 | |||||
| tomato juice | 60 | |||||
| calamansi | 30 | |||||
| mango / orange / pineapple juice | 50 | |||||
| mineral water | 25 | |||||
| coffee / tea | 30 | |||||
| imported tea | 35 | |||||
| house wine small / large | 80/140 | |||||
| BYO wine corkage charge | 120 | |||||
| tanduay rum 5 / 12 / 15 years old | 25/30/40 | |||||
| local gin / vodka & tonic | 60 | |||||
| all spirit prices include coke/sprite/royal/ice/water for soda/tonic add P25 |
||||||
©Rafaels Rare Chords Bar 2007. All Rights Reserved