![]() |
||
|
FOOD AND BEVERAGE MENU |
||||||
DRINKS |
pesos
|
SNACKS |
pesos
|
|||
| san miguel beer (330ml bottle) | 33 | australian beef burger | 110 | |||
| san miguel light (300ml bottle) | 36 | pork tenderloin steak roll | 115 | |||
| san miguel light ( oz draft) | 25 | hungarian sausage roll | 120 | |||
| red horse (330ml bottle) | 30 | french fries | 65 | |||
| red horse (500ml bottle) | 45 | garlic bread | 50 | |||
| soft drinks coke/sprite/royal (12oz bottle) | 25 | |||||
| virgin cola / lemon lime | 35 | |||||
| soda / tonic / diet coke / cali (can) | 45 | |||||
| gatorade | 45 | |||||
| tomato juice | 60 | |||||
| calamansi | 30 | |||||
| mango / orange / pineapple juice | 40 | |||||
| mineral water | 20 | |||||
| coffee / tea | 25 | |||||
| imported tea | 30 | |||||
| house wine small / large | 60/120 | |||||
| BYO wine corkage charge | 120 | |||||
| tanduay rum 5 / 12 / 15 years old | 25/30/40 | |||||
| local gin / vodka & tonic | 60 | |||||
| all spirit prices include coke/sprite/royal/ice/water for soda/tonic add P20 |
||||||
©Rafaels Rare Chords Bar 2007. All Rights Reserved